<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Bellette :: Photography &#187; Architecture</title>
	<atom:link href="http://www.nickbellette.com/category/photography/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickbellette.com</link>
	<description>a collection of photography</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hopfields</title>
		<link>http://www.nickbellette.com/2012/01/photography/hopfields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hopfields</link>
		<comments>http://www.nickbellette.com/2012/01/photography/hopfields/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:06:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[wideangle]]></category>

		<guid isPermaLink="false">http://www.nickbellette.com/?p=642</guid>
		<description><![CDATA[This picture is taken near a place I grew up. Back when I was a young lad, all behind this hut was hopfields (if you haven&#8217;t seen them &#8211; they&#8217;re fields of tall wooden poles with string between each one, when they&#8217;re in season it&#8217;s quite an adventure to explore them). Up the road is [...]]]></description>
			<content:encoded><![CDATA[<p>This picture is taken near a place I grew up. Back when I was a young lad, all behind this hut was hopfields (if you haven&#8217;t seen them &#8211; they&#8217;re fields of tall wooden poles with string between each one, when they&#8217;re in season it&#8217;s quite an adventure to explore them). Up the road is a hop kiln which was in use even when I was in primary school. It&#8217;s all been subdivided and sold up now, the hop kilns have been turned in to business or residence.</p>
<p>Anyway, I took this photo with a Sigma wide, nothing special but I like it.</p>
<p><a href="http://www.nickbellette.com/2012/01/photography/hopfields/attachment/hop_picker-6337/" rel="attachment wp-att-641"><img class="alignnone size-thumbnail wp-image-641" title="hop_picker-6337" src="http://www.nickbellette.com/wp-content/uploads/2012/01/hop_picker-6337-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>

	Tags: <a href="http://www.nickbellette.com/tag/tasmania/" title="tasmania" rel="tag">tasmania</a>, <a href="http://www.nickbellette.com/tag/wideangle/" title="wideangle" rel="tag">wideangle</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nickbellette.com/2012/01/photography/hopfields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka Tower B&amp;W</title>
		<link>http://www.nickbellette.com/2011/09/photography/eureka-tower-bw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eureka-tower-bw</link>
		<comments>http://www.nickbellette.com/2011/09/photography/eureka-tower-bw/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:15:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[wideangle]]></category>

		<guid isPermaLink="false">http://www.nickbellette.com/?p=522</guid>
		<description><![CDATA[One of the images from the B&#38;W post I did the other night. Random fact; the white stripes represent markings on a surveyor&#8217;s measuring staff. The building is 297 metres tall, I can remember watching them build it. There are some details on it here It&#8217;s tone-mapped, with a black and white adjustment layer. &#160; Tags: melbourne, Photography, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the images from the B&amp;W post I did the other night.</p>
<p>Random fact; the white stripes represent markings on a surveyor&#8217;s measuring staff. The building is 297 metres tall, I can remember watching them build it. There are some details on it <a href="http://skyscraperpage.com/cities/?buildingID=1152">here</a></p>
<p>It&#8217;s tone-mapped, with a black and white adjustment layer.</p>
<div id="attachment_521" class="wp-caption alignnone" style="width: 160px"><a href="http://www.nickbellette.com/2011/09/photography/eureka-tower-bw/attachment/eurekasm/" rel="attachment wp-att-521"><img class="size-thumbnail wp-image-521" title="Eureka B&amp;W Southbank" src="http://www.nickbellette.com/wp-content/uploads/2011/09/eurekasm-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Eureka Tower</p></div>
<p>&nbsp;</p>

	Tags: <a href="http://www.nickbellette.com/tag/melbourne/" title="melbourne" rel="tag">melbourne</a>, <a href="http://www.nickbellette.com/tag/photography/" title="Photography" rel="tag">Photography</a>, <a href="http://www.nickbellette.com/tag/victoria/" title="victoria" rel="tag">victoria</a>, <a href="http://www.nickbellette.com/tag/wideangle/" title="wideangle" rel="tag">wideangle</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nickbellette.com/2011/09/photography/eureka-tower-bw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dusk Reflections</title>
		<link>http://www.nickbellette.com/2011/09/photography/dusk-reflections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dusk-reflections</link>
		<comments>http://www.nickbellette.com/2011/09/photography/dusk-reflections/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:17:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sunrise / Sunset]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.nickbellette.com/?p=465</guid>
		<description><![CDATA[I&#8217;m still camera-less but I&#8217;m working on it. Happened to snap this with a friend in docklands along with a few others a Friday or two ago. Thanks to Ella Meehan for the shot you&#8217;re awesome. Minimal post processing &#8211; saturated it might need to reconsider this, sigma 10-20 f/10, ISO-100, 1/20 &#160; Tags: cityscape, cool, docklands, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still camera-less but I&#8217;m working on it.</p>
<p>Happened to snap this with a friend in <a href="http://www.nickbellette.com/tag/docklands/" class="st_tag internal_tag" rel="tag" title="Posts tagged with docklands">docklands</a> along with a few others a Friday or two ago. Thanks to <a title="Ella Meehan" href="http://www.datscool.com/">Ella Meehan</a> for the shot <img src='http://www.nickbellette.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  you&#8217;re awesome.</p>
<p>Minimal post processing &#8211; saturated it might need to reconsider this, sigma 10-20 f/10, ISO-100, 1/20</p>
<p><a href="http://www.nickbellette.com/?attachment_id=526"><img class="alignnone size-thumbnail wp-image-526" title="Docklands Sunset RW" src="http://www.nickbellette.com/wp-content/uploads/2011/09/Docklands_v2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>

	Tags: <a href="http://www.nickbellette.com/tag/cityscape/" title="cityscape" rel="tag">cityscape</a>, <a href="http://www.nickbellette.com/tag/cool/" title="cool" rel="tag">cool</a>, <a href="http://www.nickbellette.com/tag/docklands/" title="docklands" rel="tag">docklands</a>, <a href="http://www.nickbellette.com/tag/melbourne/" title="melbourne" rel="tag">melbourne</a>, <a href="http://www.nickbellette.com/tag/photography/" title="Photography" rel="tag">Photography</a>, <a href="http://www.nickbellette.com/tag/victoria/" title="victoria" rel="tag">victoria</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nickbellette.com/2011/09/photography/dusk-reflections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gothic Tower</title>
		<link>http://www.nickbellette.com/2010/03/photography/anz-world-hq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anz-world-hq</link>
		<comments>http://www.nickbellette.com/2010/03/photography/anz-world-hq/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:33:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[wideangle]]></category>

		<guid isPermaLink="false">http://www.nickbellette.com/?p=354</guid>
		<description><![CDATA[Quick photo taken of the ANZ world HQ (Left) and 380 Collins St (Right). ANZ World HQ is 162m Tall at the roof, and was completed in 1993. 380 Collins Street is 142m high and was completed in 1978. Taken on a 40D with a Sigma lens in the rain (with an umbrella) I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Quick photo taken of the ANZ world HQ (Left) and 380 Collins St (Right).</p>
<p>ANZ World HQ is 162m Tall at the roof, and was completed in 1993. 380 Collins Street is 142m high and was completed in 1978.</p>
<p>Taken on a 40D with a Sigma lens in the rain (with an umbrella) I&#8217;ll be getting some better photos of buildings around <a href="http://www.nickbellette.com/tag/melbourne/" class="st_tag internal_tag" rel="tag" title="Posts tagged with melbourne">Melbourne</a> soon. Hopefully on the weekend.</p>
<p><a rel="attachment wp-att-353" href="http://www.nickbellette.com/2010/03/photography/anz-world-hq/attachment/anz_crop2sharpsm/"><img class="alignnone size-thumbnail wp-image-353" title="ANZ and Westpac" src="http://www.nickbellette.com/wp-content/uploads/2010/03/ANZ_Crop2sharpsm-150x150.jpg" alt="" width="150" height="150" /></a></p>

	Tags: <a href="http://www.nickbellette.com/tag/cityscape/" title="cityscape" rel="tag">cityscape</a>, <a href="http://www.nickbellette.com/tag/hdr/" title="HDR" rel="tag">HDR</a>, <a href="http://www.nickbellette.com/tag/melbourne/" title="melbourne" rel="tag">melbourne</a>, <a href="http://www.nickbellette.com/tag/photography/" title="Photography" rel="tag">Photography</a>, <a href="http://www.nickbellette.com/tag/photoshop/" title="Photoshop" rel="tag">Photoshop</a>, <a href="http://www.nickbellette.com/tag/victoria/" title="victoria" rel="tag">victoria</a>, <a href="http://www.nickbellette.com/tag/wideangle/" title="wideangle" rel="tag">wideangle</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nickbellette.com/2010/03/photography/anz-world-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rialto Melbourne</title>
		<link>http://www.nickbellette.com/2010/03/photography/rialto-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rialto-melbourne</link>
		<comments>http://www.nickbellette.com/2010/03/photography/rialto-melbourne/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:37:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.nickbellette.com/?p=326</guid>
		<description><![CDATA[Single image tone-mapped, taken today on a 10-20mm wide. High-pass filter with hard-light blending for sharpness. The Rialto Towers is the second-tallest reinforced concrete building and the tallest office building in the Southern Hemisphere; other buildings are taller with spires. Tags: cityscape, HDR, melbourne, Photography, Photoshop, victoria]]></description>
			<content:encoded><![CDATA[<p>Single image tone-mapped, taken today on a 10-20mm wide. High-pass filter with hard-light blending for sharpness.</p>
<p>The Rialto Towers is the second-tallest reinforced concrete building and the tallest office building in the Southern Hemisphere; other buildings are taller with spires.</p>
<p><a rel="attachment wp-att-327" href="http://www.nickbellette.com/2010/03/photography/rialto-melbourne/attachment/rialtohdr/"><img class="alignnone size-thumbnail wp-image-327" title="Rialto HDR" src="http://www.nickbellette.com/wp-content/uploads/2010/03/RialtoHDR-150x150.jpg" alt="" width="150" height="150" /></a></p>

	Tags: <a href="http://www.nickbellette.com/tag/cityscape/" title="cityscape" rel="tag">cityscape</a>, <a href="http://www.nickbellette.com/tag/hdr/" title="HDR" rel="tag">HDR</a>, <a href="http://www.nickbellette.com/tag/melbourne/" title="melbourne" rel="tag">melbourne</a>, <a href="http://www.nickbellette.com/tag/photography/" title="Photography" rel="tag">Photography</a>, <a href="http://www.nickbellette.com/tag/photoshop/" title="Photoshop" rel="tag">Photoshop</a>, <a href="http://www.nickbellette.com/tag/victoria/" title="victoria" rel="tag">victoria</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nickbellette.com/2010/03/photography/rialto-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne City</title>
		<link>http://www.nickbellette.com/2010/02/photography/melbourne-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=melbourne-city</link>
		<comments>http://www.nickbellette.com/2010/02/photography/melbourne-city/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:17:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.nickbellette.com/?p=282</guid>
		<description><![CDATA[This image was taken recently, and used in my blog post &#8220;Single image HDR&#8221; I&#8217;ve put it up in to my gallery as it&#8217;s a good friends favourite. Taken on a 400D, processed using Adobe Photoshop, Lightroom, and Photomatrix Tags: cityscape, HDR, melbourne, Photography, Photoshop, victoria]]></description>
			<content:encoded><![CDATA[<p>This image was taken recently, and used in my blog post <a href="http://http://www.nickbellette.com/2010/02/blog/single-image-hdr/">&#8220;Single image HDR&#8221;</a> I&#8217;ve put it up in to my gallery as it&#8217;s a good friends favourite. Taken on a 400D, processed using Adobe <a href="http://www.nickbellette.com/tag/photoshop/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Photoshop">Photoshop</a>, Lightroom, and Photomatrix</p>
<p><a href="http://www.nickbellette.com/2010/02/blog/single-image-hdr/attachment/melbournehdrbw/" rel="attachment wp-att-266"><img class="alignleft size-thumbnail wp-image-266" title="Melbourne HDR BW" src="http://www.nickbellette.com/wp-content/uploads/2010/02/MelbourneHDRBW-150x150.jpg" alt="Melbourne City" width="150" height="150" /></a></p>

	Tags: <a href="http://www.nickbellette.com/tag/cityscape/" title="cityscape" rel="tag">cityscape</a>, <a href="http://www.nickbellette.com/tag/hdr/" title="HDR" rel="tag">HDR</a>, <a href="http://www.nickbellette.com/tag/melbourne/" title="melbourne" rel="tag">melbourne</a>, <a href="http://www.nickbellette.com/tag/photography/" title="Photography" rel="tag">Photography</a>, <a href="http://www.nickbellette.com/tag/photoshop/" title="Photoshop" rel="tag">Photoshop</a>, <a href="http://www.nickbellette.com/tag/victoria/" title="victoria" rel="tag">victoria</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nickbellette.com/2010/02/photography/melbourne-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasman by night</title>
		<link>http://www.nickbellette.com/2010/01/photography/tasman-by-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tasman-by-night</link>
		<comments>http://www.nickbellette.com/2010/01/photography/tasman-by-night/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:23:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://www.nickbellette.com/?p=73</guid>
		<description><![CDATA[Tasman Bridge in Hobart]]></description>
			<content:encoded><![CDATA[<p>Tasman Bridge in Hobart, taken from the Eastern Shore, October 2009.</p>
<p>The bridge was partially destroyed when it was struck by the bulk ore carrier Lake Illawarra. Sunday January 5, 1975.</p>
<p><a href="http://www.nickbellette.com/?attachment_id=63"><img class="alignleft size-thumbnail wp-image-63" title="Tasman by night" src="http://www.nickbellette.com/wp-content/uploads/2010/01/bridge-0213200-150x150.jpg" alt="Tasman Bridge" width="150" height="150" /></a></p>

	Tags: <a href="http://www.nickbellette.com/tag/photography/" title="Photography" rel="tag">Photography</a>, <a href="http://www.nickbellette.com/tag/tasmania/" title="tasmania" rel="tag">tasmania</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nickbellette.com/2010/01/photography/tasman-by-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

